Hose Applications » Food Processing Hoses » Armorvin Hnp - Product Code 913030

Technical Information

We can offer hoses suitable for applications involving food processing.

Our technical information, whether verbal, in writing or by way of trail sampling, is given in good faith but without warranty, and this also applies where propriety rights or third parties are involved.

It does not release you from the obligation to test the products supplied by us as to their suitability for the intended processes and uses.

The application, use and processing of the products are beyond our control, therefore, entirely your own responsibility. Should, in spite of this, liability be established for any damage, it will be limited to the value of the goods delivered by us and used by you.

We will of course provide consistent quality of our products within the scope of our General Conditions of Sales and Delivery.

All technical specifications apply to a temperature of 23°C +/- 2°C (ISO 291). Any increase of temperature, above or below, will affect the performance data. Tolerance on all specification +/- 5%.

We reserve the right to change all technical data without prior notice.

Product: 913030 - ARMORVIN HNP (FOOD QUALITY)

Description: A high tensile steel spring helix centrally positioned in a thick translucent flexible PVC.

Temperature Range: -5°C +65°C

Applications: This hose is suitable for high vacuum applications in food and non food industries. It is equally suited to dry or liquid transfer applications. It is suitable for beverages and alcohols that do not contain more than 28% alcohol. It is an ideal hose for use in applications that require constant flexing.

Advantages: High impact resistance, can be knocked back into shape if it crushes. Good abrasion resistance. Practically full vacuum throughout size range at ambient temperature. Good chemical resistance. Good weathering resistance. Excellent transparency, easy to see product being conveyed, and locate blockages. Smooth internal bore and smooth outside cover.

Reference I.D.
mm.
Wall Thickness
mm.
Weight
gr./mtr.
Bending Radius
mm.
Vacuum
m.H2O
Working Pressure
bar
Coil Length
mtr.
9130300100000 10 3.0 155 20 9.5 8 60
9130300120000 12 3.0 180 25 9.5 8 60
9130300140000 14 3.0 200 30 9.5 8 60
9130300160000 16 3.0 225 35 9.5 8 60
9130300180000 18 3.2 280 40 9.5 7 60
9130300200000 20 3.5 340 50 9.5 7 60
9130300220000 22 3.5 360 55 9.5 6 60
9130300250000 25 4.0 510 60 9.5 6 60
9130300300000 30 4.7 680 70 9.5 5 60
9130300320000 32 4.7 730 75 9.5 5 60
9130300350000 35 4.5 730 80 9.5 5 60
9130300380000 38 5.5 950 90 9.5 5 30
9130300400000 40 6.5 1220 95 9.5 5 30
9130300450000 45 6.5 1400 110 9.5 5 30
9130300500000 50 7.0 1600 125 9.0 5 30
9130300600000 60 7.0 2050 140 9.0 5 30
0913030630000 63 7.0 2250 150 9.0 4 30
9130300700000 70 8.0 2600 180 9.0 4 30
9130300750000 75 8.0 2850 200 9.0 4 30
9130300800000 80 8.0 3200 220 9.0 3 30
9130300900000 90 8.5 3700 260 9.0 3 30
9130301000000 100 9.0 4460 300 9.0 3 30
9130301050000 105 8.5 3900 310 9.0 3 20
9130301100000 110 9.0 4650 320 9.0 3 20
9130301200000 120 9.0 5200 340 9.0 2 20
9130301250000 125 9.5 5400 350 9.0 2 20
9130301500000 150 9.5 7200 450 9.0 2 20
Also see Vacupress Cristal range