Product Search Results » Food » » Clear Pvc Tubing - Product Code 710

Technical Information

All technical specifications apply to a temperature of 23°C +/- 2°C (ISO 291). Any increase of temperature, above or below, will affect the performance data. Tolerance on all specification +/- 5%.

We reserve the right to change all technical data without prior notice.

Product: 710 - CLEAR PVC TUBING

Description: A crystal clear, highly versatile, flexible unreinforced PVC.

Temperature Range: -20°C +55°C

Applications: Conveying many liquids and gases. Also used as sudspipes and protection of metal tubes, wooden dowelling and yacht rigging. Suitable for food and contact applications.

Note: All coil lengths 30 metre.

Reference I.D.
mm.
O.D.
mm.
I.D.
Inches
O.D.
Inches
1/16 Inch Wall Thickness
710032 3 6 1 /8 1 /4
710052 5 8 <3/16> <5/16>
710062 6 9 1 /4 3 /8
710082 8 11 <5/16> <7/16>
710102 9 12 3 /8 1 /2
710132 12 15 1 /2 5 /8
710162 15 19 5 /8 3 /4
710192 19 22 3 /4 7 /8
710222 22 25 7 /8 1
710252 25 28 1 11 /8
1/8 Inch Wall Thickness
710064 6 12 1 /4 1 /2
710084 8 14 <5/16> <9/16>
710104 10 16 3 /8 5 /8
710134 13 19 1 /2 3 /4
710164 16 22 5 /8 7 /8
710194 19 25 3 /4 1
710224 22 28 7 /8 11 /8
710254 25 31 1 11 /4
710324 32 38 11 /4 11 /2
710384 38 45 11 /2 13 /4
3/16 Inch Wall Thickness
710255 25 34 1 13 /8
710325 32 41 11 /4 15 /8
710385 38 47 11 /2 17 /8
710455 45 54 13 /4 21 /8
710505 50 60 2 23 /8
1/4 Inch Wall Thickness
710506 50 62 2 21 /2
710606 60 72 2.36 2.83
710636 63 75 21 /2 3